Carolina Hurricanes at Nashville Predators
NHL game between the Carolina Hurricanes and the Nashville Predators on Nov 03, 2026. Final score: Carolina Hurricanes 1, Nashville Predators 4.
| Status | Final |
|---|---|
| Date | Nov 03, 2026 |
| Venue | Bridgestone Arena |
| Carolina Hurricanes score | 1 |
| Nashville Predators score | 4 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Filip Forsberg | L | 0 | 2 | 0 | 16:47 | 0.32 | 2.15 |
| 2nd | Roman Josi | D | 1 | 1 | 3 | 24:30 | 0.21 | 1.73 |
| 3rd | Ross Colton | C | 1 | 1 | 1 | 14:20 | 0.80 | 1.57 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Carolina Hurricanes–Nashville Predators) |
|---|---|---|---|---|---|
| 1st 12:32 | NSH | Nick Perbix | Filip Forsberg | 5v5 | 0–1 |
| 2nd 03:29 | NSH | Roman Josi | Filip Forsberg | 5v5 | 0–2 |
| 2nd 10:28 | CAR | Jackson Blake | Shayne Gostisbehere, Logan Stankoven | 5v5 | 1–2 |
| 3rd 05:40 | NSH | Adam Edstrom | Roman Josi, Ross Colton | 5v5 | 1–3 |
| 3rd 19:19 | NSH | Ross Colton | Brady Skjei, Jack Drury | 5v6 EN | 1–4 |
Team Comparison
| Carolina Hurricanes | Nashville Predators | |
|---|---|---|
| Goals | 1 | 4 |
| Shots on goal | 30 | 20 |
| Expected goals (xG) | 3.30 | 3.47 |
| High-danger shots | 35 | 23 |
| Corsi % | 57.1% | 42.9% |
| Power play | 0/2 | 0/2 |
| Faceoff % | 49.1% | 50.9% |
| Hits | 25 | 18 |
| Blocks | 18 | 20 |
| Giveaways | 10 | 14 |
| Takeaways | 2 | 3 |
Carolina Hurricanes Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Shayne Gostisbehere | D | 0 | 1 | 1 | 1 | 20:45 | 0.07 | 1.42 |
| Logan Stankoven | C | 0 | 1 | 1 | 3 | 17:18 | 0.38 | 1.06 |
| Juuso Välimäki | D | 0 | 0 | 0 | 1 | 17:58 | 0.07 | 0.90 |
| Jackson Blake | R | 1 | 0 | 1 | 1 | 19:29 | 0.06 | 0.69 |
| Andrei Svechnikov | R | 0 | 0 | 0 | 0 | 16:04 | 0.03 | 0.35 |
| William Carrier | L | 0 | 0 | 0 | 0 | 11:32 | 0.00 | 0.25 |
| Sebastian Aho | C | 0 | 0 | 0 | 4 | 20:51 | 0.83 | 0.24 |
| Seth Jarvis | R | 0 | 0 | 0 | 1 | 20:30 | 0.20 | 0.11 |
| Mark Jankowski | L | 0 | 0 | 0 | 4 | 16:33 | 0.65 | 0.07 |
| Nicolas Deslauriers | L | 0 | 0 | 0 | 2 | 8:06 | 0.10 | 0.06 |
| Jordan Martinook | L | 0 | 0 | 0 | 1 | 14:58 | 0.15 | -0.00 |
| Nikolaj Ehlers | L | 0 | 0 | 0 | 3 | 18:57 | 0.37 | -0.04 |
| Jalen Chatfield | D | 0 | 0 | 0 | 2 | 17:44 | 0.07 | -0.12 |
| Eric Robinson | L | 0 | 0 | 0 | 1 | 9:05 | 0.17 | -0.15 |
| Jaccob Slavin | D | 0 | 0 | 0 | 1 | 19:41 | 0.02 | -0.36 |
| K'Andre Miller | D | 0 | 0 | 0 | 3 | 20:03 | 0.05 | -0.45 |
| Jesperi Kotkaniemi | C | 0 | 0 | 0 | 0 | 10:48 | 0.03 | -0.53 |
| Sean Walker | D | 0 | 0 | 0 | 2 | 18:26 | 0.06 | -0.56 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | L | 0 | 2 | 2 | 0 | 16:47 | 0.32 | 2.15 |
| Roman Josi | D | 1 | 1 | 2 | 3 | 24:30 | 0.21 | 1.73 |
| Ross Colton | C | 1 | 1 | 2 | 1 | 14:20 | 0.80 | 1.57 |
| Adam Edstrom | C | 1 | 0 | 1 | 2 | 16:49 | 0.42 | 1.32 |
| Jack Drury | C | 0 | 1 | 1 | 0 | 17:55 | 0.06 | 0.78 |
| Jayden Struble | D | 0 | 0 | 0 | 0 | 14:59 | 0.00 | 0.66 |
| Brady Skjei | D | 0 | 1 | 1 | 0 | 21:46 | 0.00 | 0.65 |
| Nils Hoglander | L | 0 | 0 | 0 | 2 | 12:38 | 0.22 | 0.60 |
| Shane Wright | C | 0 | 0 | 0 | 0 | 14:32 | 0.00 | 0.55 |
| Nick Perbix | D | 1 | 0 | 1 | 1 | 20:44 | 0.14 | 0.48 |
| Daemon Hunt | D | 0 | 0 | 0 | 0 | 13:23 | 0.00 | 0.40 |
| Reid Schaefer | L | 0 | 0 | 0 | 3 | 11:24 | 0.15 | 0.00 |
| Vitali Pinchuk | C | 0 | 0 | 0 | 0 | 9:49 | 0.25 | -0.01 |
| Adam Wilsby | D | 0 | 0 | 0 | 1 | 20:57 | 0.01 | -0.06 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 1 | 13:12 | 0.12 | -0.15 |
| Mavrik Bourque | C | 0 | 0 | 0 | 3 | 16:18 | 0.45 | -0.16 |
| Steven Stamkos | C | 0 | 0 | 0 | 3 | 16:34 | 0.31 | -0.18 |
| Ryan O'Reilly | C | 0 | 0 | 0 | 0 | 19:23 | 0.00 | -0.29 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Pyotr Kochetkov | Carolina Hurricanes | 16 | 19 | 84.2% | -0.33 | L |
| Juuse Saros | Nashville Predators | 29 | 30 | 96.7% | 2.30 | W |
Analysis
The Nashville Predators defeated the Carolina Hurricanes 4–1 on Nov 03, 2026.
Nashville Predators generated 3.47 expected goals to Carolina Hurricanes's 3.3 — the run of play matched the result, with Nashville Predators earning the better chances as well as the goals; by expected goals it was close to a coin flip.
Filip Forsberg led all skaters with a Game Score of 2.15 on 2 assists.
Juuse Saros stopped 29 of 30, worth 2.3 goals saved above expected.
Frequently Asked Questions
Who won the Carolina Hurricanes vs Nashville Predators game?
The Nashville Predators beat the Carolina Hurricanes 4–1 on Nov 03, 2026.
What was the final score?
The final score was Nashville Predators 4, Carolina Hurricanes 1.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Filip Forsberg led all skaters at 2.15, on 0G, 2A and 0 shots on goal.
Which team deserved to win by expected goals?
Nashville Predators generated 3.47 expected goals and Carolina Hurricanes generated 3.3, so Nashville Predators created the better chances. That matches the result.
What were the shot totals?
Carolina Hurricanes put 30 shots on goal and Nashville Predators put 20. High-danger chances went 35 to 23.